Chromebook “Orange and Black” Coverage Plan 2022-2023
Chromebooks are the responsibility of the students and they are responsible for all loss/damage/repairs of the devices. MCHS offers optional “Orange and Black” coverage to families as a protection against some of the liability that can be incurred. All fees associated with loss, damage, and repair of the devices will be charged directly to the student account. Add the insurance through your Skyward account.
Standard Structure - No Coverage
Item | Cost to Student/Parent First Incident | Cost to Student/Parent Subsequent Incident |
Theft | Cost of the Device ($330) | Cost of the Device ($330) |
Damage/Complete loss | Cost of the Device ($330) | Cost of the Device ($330) |
Keyboard | Cost of Parts ($20-$40) | Cost of Parts |
Touchpad | Cost of Pad ($5-$18) | Cost of Pad |
Screen Replacement | Cost of the Screen ($176) | Cost of the Screen ($176) |
Battery Replacement | Cost of Battery ($33) | Cost of Battery |
Other Minor Repairs | Cost of Parts | Cost of Parts |
MCHS “Orange and Black” Coverage - $25 Annually
Item | Cost to Student/Parent First Incident | Cost to Student/Parent Subsequent Incident |
Theft | $100 | Cost of the Device |
Damage/Complete loss | $100 | Cost of the Device |
Keyboard | Covered | $25 |
Touchpad | Covered | Covered |
Screen Replacement | $50 | $100 |
Battery Replacement | Covers One Battery (life of device) | Covers One Battery (life of device) |
Other Minor Repairs | Covered | Covered |
Device: ACER 751T, Lenovo 300e or 500e (Replacement Cost approx. $330)
** MCHS reserves the right to issue a student a less expensive or used Chromebook in the event of repeated damage or when students demonstrate lack of responsibility.
Note: The MCHS coverage structure does not cover dishonest, fraudulent, intentional, or criminal acts. These examples could result in 100% of damage or replacement cost to the parents and further consequences for the student. Cases of theft require a police report and will be investigated.